000 | 01021nam a22003257a 4500 | ||
---|---|---|---|
005 | 20210415151144.0 | ||
008 | 210415b ||||| |||| 00| 0 eng d | ||
022 | _a0022-2879 | ||
040 |
_aKCPL _cKCPL |
||
082 | _aSL J86ma 2019 | ||
245 |
_aJournal of money, credit and banking: _bVolume 51, number 2-3. |
||
260 |
_aMalden, MA: _bWiley Periodicals, _cMarch-April 2019. |
||
300 |
_av.; _c26cm. |
||
653 | _aMonetary policy. | ||
653 | _aMonetary authority. | ||
653 | _aEconomic development -- United States. | ||
653 | _aFinancial regulation | ||
653 | _aCentral bank -- Governors. | ||
653 | _aMonetary policy. | ||
653 | _aMonetary policy -- Consumer search. | ||
653 | _aCapital regulation | ||
653 | _aBorrowing constraints. | ||
653 | _aWealth transfers -- Home owners. | ||
653 | _aFiscal -- Monetary policy. | ||
653 | _aEuropean imbalances. | ||
653 | _aGerman wage moderation. | ||
653 | _aPublic debt. | ||
653 | _aNorth-South product cycles. | ||
942 |
_2ddc _cSR |
||
999 |
_c14275 _d14275 |