000 | 00861nam a22002777a 4500 | ||
---|---|---|---|
005 | 20210415152844.0 | ||
008 | 210415b ||||| |||| 00| 0 eng d | ||
022 | _a0022-2879 | ||
040 |
_aKCPL _cKCPL |
||
082 | _aSL J86j 2019 | ||
245 |
_aJournal of money, credit and banking: _bVolume 51, number 4. |
||
260 |
_aWiley Periodicals: _bMalden, MA, _cJune 2019. |
||
653 | _aBusiness cycles -- Second-hand markets. | ||
653 | _aOptimal monetary policy. | ||
653 | _aCredit spreads. | ||
653 | _aUnconventional monetary policy. | ||
653 | _aMonetary policy. | ||
653 | _aCredit access. | ||
653 | _aSovereign stress -- Euro area. | ||
653 | _aMonetary aggregation -- Unites States. | ||
653 | _aMonetary policy -- Small open economy. | ||
653 | _aLenders. | ||
653 | _aHousing investment. | ||
653 | _aLoans. | ||
942 |
_2ddc _cSR |
||
999 |
_c14276 _d14276 |