000 | 00881nam a22002897a 4500 | ||
---|---|---|---|
005 | 20210422101555.0 | ||
008 | 210422b ||||| |||| 00| 0 eng d | ||
022 | _a0022-2879 | ||
040 |
_aKCPL _cKCPL |
||
082 | _aSL J86s 2019 | ||
245 |
_aJournal of money, credit and banking: _bvolume 51, number 6. |
||
260 |
_aMalden, MA: _bWiley Periodicals, _cSeptember 2019 |
||
300 |
_av.; _c26cm. |
||
653 | _aMonetary models. | ||
653 | _aDynamics. | ||
653 | _aForeign exchange -- Brazil. | ||
653 | _aNominal rigidities. | ||
653 | _aBusiness enterprises -- Investment. | ||
653 | _aFinancial crises. | ||
653 | _aTrade credit. | ||
653 | _aFinancial frictions. | ||
653 | _aBusiness cycles -- Fluctuations. | ||
653 | _aPrivate money -- Assets. | ||
653 | _aBusiness cycles. | ||
653 | _aMonetary policy -- Economic divergence. | ||
942 |
_2ddc _cSR |
||
999 |
_c14329 _d14329 |