000 | 01416nam a22002537a 4500 | ||
---|---|---|---|
005 | 20250127162533.0 | ||
008 | 240117t2018 ||||| |||| 00| 0 eng d | ||
040 |
_cKCPL _aKCPL |
||
245 | 1 | 0 |
_aPerformance of King's College of the Philippines criminology graduates on police basic recruit training course in the Cordillera Administrative Region / _cOscar B. Bastawang, Jr., Mishery B. Jose, Samy E. Palloy, ... et al. |
260 |
_aBenguet: _bKing's College of the Philippines, _cc2018. |
||
300 |
_a75 leaves ; _c28 cm. |
||
502 | _aUndergraduate Thesis (College of Criminal Justice Education) -- King's College of the Philippines, 2018. | ||
504 | _6Includes bibliographical references (leaves 47-50). | ||
520 | _aThis study examined the different trainings conducted by the Cordillera Administrative Region Training Center (CARTC) in the Public Safety Basic Recruit Course (PSBRC) and explored on the performance of the KCP criminology graduates in the Public Safety Basic Recruit Course (PSBRC) in the region. The researchers used a qualitative descriptive analysis, the study concluded and offered recommendations. | ||
650 | _aPolice Training | ||
650 | _aPSBRC | ||
700 |
_aNehyeban, Joel H. _eCo-researcher |
||
700 | _aBastawang, O.B., Jr. | ||
700 | _aJose, Mishery B. | ||
700 | _aPalloy, Samy E. | ||
700 | _aPrimo, Gheranon T. | ||
700 | _aZabala, Julie S. | ||
942 |
_2ddc _cTHS |
||
999 |
_c17014 _d17014 |