000 | 01677nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240207093507.0 | ||
008 | 240205b ||||| |||| 00| 0 eng d | ||
040 | _cKCPL | ||
245 | 4 | _aThe Inventory system as practiced by Eastern Composite Gas (EC-GAS) at Baguio City. | |
260 |
_aLa Trinidad : _bKing's College of the Philippines, _c2017. |
||
300 | _a82 leaves. | ||
502 | _aThesis (BS Accountancy) -- King's College of the Philippines, La Trinidad, 2017. | ||
504 | _6Includes bibliographical references. | ||
520 | 3 | _aThe research studied the inventory management practiced by EC Gas at City Camp road, Baguio City. the study was conducted from August to December 2017. The study specifically looks into the activities done by the company and the problems they encountered in their inventory management. -- The respondents of EC Gas Enterprise in City Camp Road, Baguio City were found to do the activities very often in all aspect in their inventory management. -- The degree of seriousness of the problems encountered by the respondents was identified to be moderately serious. Nevertheless, poor monitoring of safety precaution posters and fire safety equipment (e.g. the fire extinguisher expired) and all employees having access to the files are observed to be serious. -- The study recommends that they should practice all the necessary activities in the inventory management properly with proper segregation of duties. Moreover, each employee should be responsible for their own tasks. | |
700 | _aCalimodang, J.T. | ||
700 | _aLopez, T.A. | ||
700 | _aOrtega, J.W. | ||
700 | _aPalangdosan, A.W. | ||
700 | _aPanas, R.T. | ||
942 |
_2ddc _cTHS |
||
999 |
_c17278 _d17278 |