000 | 01142nam a22002297a 4500 | ||
---|---|---|---|
005 | 20240207093510.0 | ||
008 | 240205b ||||| |||| 00| 0 eng d | ||
040 | _cKCPL | ||
245 | _aAcademic performance of 3rd and 4th year Bachelor of science in accountancy students of King's College of the Philippines in their accounting subjects considering their knowledge in basic accounting. | ||
260 |
_aLa Trinidad : _bKing's College of the Philippines, _c2017. |
||
300 | _a57 leaves. | ||
502 | _aThesis (BS Accountancy) -- King's College of the Philippines, 2017. | ||
504 | _6Includes bibliographical references. | ||
520 | 3 | _aThis study aims to determine the level of academic performance of accountancy students and to determine the level of importance of basic accounting in their accounting journey. It also aims to find out if the students lack knowledge in basic accounting and to know what are the factors behind this insufficiency. | |
700 | _aBaliosan, M.L. | ||
700 | _aBilat, W.R.G. | ||
700 | _aFao-ilan, J.L. | ||
700 | _aFelix, M.B. | ||
700 | _aLopez, R.C. | ||
700 | _aTomas, F.J. | ||
942 |
_2ddc _cTHS |
||
999 |
_c17279 _d17279 |