000 | 00486nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240206132553.0 | ||
008 | 240206b ||||| |||| 00| 0 eng d | ||
040 | _cKCPL | ||
245 | _aPreferred learning styles of Grade 3 pupils in learning Mathematics. | ||
260 |
_aBenguet: _bKing's College of the Philippines, _cc2018. |
||
700 | _aAlinao, L.L. | ||
700 | _aBidayan, A.B. | ||
700 | _aFaustino, A.Y. | ||
700 | _aLicab, J.M. | ||
700 | _aMantiyao, C.A. | ||
942 |
_2ddc _cTHS |
||
999 |
_c17293 _d17293 |