000 | 01121nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250205130032.0 | ||
008 | 250205b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-74216-233-2 | ||
040 |
_cKCPL-BED _dKCPL-BED |
||
082 | _aGC 510 N935 2010 | ||
100 | _aNovak, Anthony | ||
245 |
_aMath quest 12: _bfurther mathematics casio classpad edition/ _cAnthony Novak– |
||
260 |
_aAustralia: _bJohn Wiley & Sons, _cc2010. |
||
300 |
_a942 p.: _bill.; _c26 cm. |
||
500 | _aIncludes index. | ||
520 | _aContents: Univariate data -- bivariate data -- introduction to regression -- time series -- arithmetic and geometric sequences -- difference equations -- geometry: similarity and mensuration -- trigonometry -- applications of geometry and trigonometry -- construction and interpretation of graphs -- linear inequations and linear programming -- loans and investments -- financial transactions and asset value -- undirected graphs and networks -- directed graphs and networks -- matrices. | ||
650 | _aMathematics. | ||
700 | _aBakogianis, Ruth. | ||
700 | _aBouchev, Kylie. | ||
942 |
_2ddc _cBK |
||
999 |
_c18319 _d18319 |