000 | 01200nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250206160824.0 | ||
008 | 250206b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-260-01148-7 | ||
040 |
_aKCPL-BED _cKCPL-BED |
||
082 | _aGC 516.25 M938 2018 | ||
100 | _aMoyer, Robert E. | ||
245 |
_aSchaum’s outlines: _btrigonometry with calculator-based solutions/ _cRobert E. Moyer and Frank Ayres Jr. – |
||
250 | _a6th Ed. – | ||
260 |
_aNew York: _bMcGraw Hill, _cc2018. |
||
300 |
_ax, 201 p.: _bill.; _c28 cm. |
||
500 | _aIncludes index. | ||
520 | _aContents: Angles and applications -- trigonometric functions of a general angle -- trigonometric functions of an acute angle -- solutions of right triangles -- practical applications -- reduction to functions of positive acute angles -- variations and graphs of the trigonometric functions -- basic relationships and identities -- trigonometric functions of two angles -- sum, difference, and product formulas -- oblique triangles -- area of a triangle -- inverses of trigonometric functions -- trigonometric equations -- complex numbers. | ||
650 | _aTrigonometry. | ||
700 | _aAyres, Frank Jr. | ||
942 |
_2ddc _cBK |
||
999 |
_c18388 _d18388 |