000 | 00760nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250213142854.0 | ||
008 | 250213b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-338-18425-9 | ||
040 |
_aKCPL-BED _cKCPL-BED |
||
082 | _aGC 703 Sch368 2017 | ||
245 | _aScholastic year in sports 2018. — | ||
260 |
_aNew York: _bScholastic Inc., _cc2017. |
||
300 |
_a192 p.: _bcol. ill.; _c23 cm. |
||
520 | _aScholastic year in sports 2018 Contents: Top 10 moments in sports -- NFL -- College football -- NBA/WNBA -- NHL -- Soccer -- NASCAR -- Other motor sports -- Action sports -- Golf -- Tennis -- Sudden stars -- Other sports -- Big events 2017-18. | ||
650 | _aAthletes. | ||
650 | _aGames. | ||
650 | _aRecreation. | ||
942 |
_2ddc _cBK |
||
999 |
_c18470 _d18470 |