000 | 00740nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20210323090237.0 | ||
008 | 200803s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-305-64235-5 | ||
040 |
_aKCPL _cKCPL |
||
082 | _aGC 371.26 S184 2017 | ||
100 | _aSalvia, John. | ||
245 | 0 |
_aAssesment in special and inclusive education _c/ John Salvia, James E. Ysseldyke, Sara Witmer |
|
250 | _a13th ed. | ||
260 |
_aAustralia: _bCengage Learning, _c©2017. |
||
300 |
_a376p.: _bill.; _c28cm. |
||
500 | _aIncludes bibliographical references and index. | ||
650 | _aEducational test and measurements. | ||
650 | _aSpecial education | ||
700 | _aYsseldyke, James E. | ||
700 | _aWilmer, Sara | ||
942 |
_cBK _e13th edition _2ddc |
||
999 |
_c3749 _d3749 |