000 | 00672nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20220706103511.0 | ||
008 | 200803s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-85749-15-9 | ||
040 |
_aKCPL _cKCPL |
||
082 | _aGC 621.31042 G977 2015 | ||
100 | _aGupta, J. B. | ||
245 | 0 |
_aTheory & performance of electrical machines: _bDC machines and AC machines/ _cJ.B. Gupta. |
|
260 |
_aNew Delhi: _bS.K. Kataria and Sons, _cc2015. |
||
300 |
_a961 p.: _b ill.; _c28 cm. |
||
500 | _aIncludes index | ||
650 | _aElectric motors, Direct current. | ||
650 | _aElectric motors, Alternating current. | ||
650 | _aElectromechanical devices. | ||
942 |
_cBK _2ddc |
||
999 |
_c5325 _d5325 |